Optime in-genus accuratione, NT series pressionum sensorem nucleorum amplis portuum, connectentium et analogorum electricorum, ad facilitatem integrationis in variis applicationibus industrialibus adhibendis.
1. Usura 17-4PH materia immaculata ferro et lagana Pii duo fragmenta MEMS.
2. Stabilis observantia, alta tolerantia, servitus vitae ≥ 10 decies centena tempora.
3. Immaculata chalybea compages integrata, nulla glutino commissura, oleum silicon implens, nullum lacus periculum occultum.
4. Tuta structura, processus automated, productio massa facilis, summus sensus output, humilis potentia consummatio.
5. Requisitis nativus occurrere potest, ut pressionis ante-finis portus, posticiendi filum, modum signandi...
Requisita | Spec | Unitates | Dicta |
Error nonummy | 0±2 | Mv(DC5V) | |
spatium error | 16±4 | mV/V | |
Linearity | 0.25 | %Span(BFSL) | |
Pressura Hysteresis | ±0.1 | %Span | |
Pressura Repeatability | ±0.1 | %Span | |
TCO | 0.03 | %FS/℃ | |
TCS | 0.05 | %FS/℃ | |
Long Term Stability | 0.25 | %Span(25℃) | |
Nulla Resistentia | 100 | MΩ | |
Per impressionem | 2 | Ratum | |
Ruptis Impetus | 5 | Ratum | |
vita | 10 | Decies centena millia | 10-90% FS |
Operatio Temperature | -40~ 125 | ||
Repono Temperature | -40~ 125 | ||
Mechanica Vibratio | 50 | g | 10Hz~2kHz |
Mechanica Concursores | 100 | g | |
madefactum materia | 17-4PH Steel | ||
ROHS | |||
Customization |